File Download
Link
Photoelectric absolute linear encoder LK24 has measuring length of up to 3.240 mm depending on customer demand, uses SSI or BiSS serial interface and produces up to ±1 μm accuracy. The encoder can have an additional 1Vpp incremental track.
Technical data
| Mechanical Data | |
|---|---|
| Measuring lengths (ML), mm | 70, 120, 170, 220, 270, 320, 370, 420, 470, 520, 570, 620, 720, 770, 820, 920, 1024, 1140, 1240, 1340, 1440, 1540, 1640, 1740, 1840, 2040, 2240, 2440, 2640, 2840, 3040, 3240 |
| Incremental signal | sine wave 1 Vpp (optional) |
| Resolution 1Vpp | up to 0.1μm (depending on CNC division factor) |
| Serial interface | SSI or BiSS |
| Resolution absolute measure | 1 μm, 0.1 μm |
| Accuracy grades to any metre within the ML (at 20OC) - standard version | ± 3 μm |
| Grating period (T) | 20 μm |
| Max. traversing speed: | 2 m/s |
| Max. acceleration | 30 m/s |
| Required moving force | <4N; ≤2.5N on request |
| Power supply | +5V ± 5% |
| Current consumption with load | max 340 mA (with R=120Ω) |
| Protection (EN 60529) -without compressed air -with compressed air | IP54 IP64 |
| Weight | 0.4 kg + 2.8 kg/m |
| Operating temperature | 0 ... +50°C |
| Storage temperature | -20 ... +70°C |
| Permissible humidity (non condensed) | 20 ... 80 % |
| Permissible vibration (55...2000 Hz) | ≤ 100 m/s² |
| Permissible shock (11 ms) | ≤ 150 m/s² |
| Weight | 0.42 kg +1,32kg/m |
| Standard cable length/max. cable length | 2.0/25.0 (100 m if power supply is min. 5V) |
| Electrical protections | from inversion of power supply polarity; from short circuit on output port |
