File Download
Link
AM36 and AM58 series’ encoders use magnetic technology and output up to 12 bit resolution through binary code. These encoders can have different signal modifications: incremental, serial interface, commutation.
Technical data
| Mechanical Data | AM58 | AM36 | |
|---|---|---|---|
| Maximum shaft speed | 12000 rpm | 10000 rpm | |
| Maximum shaft load: - axial - radial (at shaft end) | 10 N 20 N | 5N 10 N | |
| Starting torque at 20°C | ≤ 0.01 Nm | ≤ 0.002 Nm | |
| Rotor moment of inertia | < 15 gcm² | < 2 gcm² | |
| Protection ( IEC 529) | up to IP67 | up to IP64 | |
| Maximum weight without cable | 0.25 kg | 0.07 kg | |
| Operating temperature | -25 ... +85 °C | -25 ... +85 °C | |
| Storage temperature | -40 ... +125 °C | -40 ... +125 °C | |
| Maximum humidity (non-condensing) | 98% | 98% | |
| Permissible vibration (55 to 2000 Hz) | <≤100 m/s² | ≤ 100 m/s² | |
| Permissible shock (5 ms) | <≤300 m/s² | ≤ 300 m/s² |
