File Download
LinkThe SR721-SP series consists of an unrestrained detection head (HA-721SP, 726SP) and rod scale unit (MSS-975R, 977R) from the Magnescale system. By designing a suitable retaining structure, the product can be used to build a compact Magnescale position detection system that meets the users specific needs
Key features
- Magnetic technology
- Resolution: 0.5 μm, 1 μm, 2 μm, 5 μm and 10 μm
- Extremely small design
- Easy installation


The holder for the rod scale can be formed in any way as long as the rod scale is mounted (without bending) on the device in a position parallel to device travel.
Reading head and rod sets
Product code | Type | Measuring length |
---|---|---|
97910325 | SR721SP-50 | SR721SP-50MM (75:50:75) (1 m cable) |
97931968 | SR721SP-50T01 | SR721SP-50T01 (10 m open end cable) |
97910327 | SR721SP-150 | SR721SP-150MM (75:150:75) (1 m cable) |
97910328 | SR721SP-200 | SR721SP-200MM (75:200:75) (1 m cable) |
97930635 | SR721SP-200T01 | SR721SP-200T01 (75:200:75) |
97910329 | SR721SP-250 | SR721SP-250MM (75:250:75) (1 m cable) |
97910330 | SR721SP-300 | SR721SP-300MM (75:300:75) (1 m cable) |
97910331 | SR721SP-350 | SR721SP-350MM (75:350:75) (1 m cable) |
97910332 | SR721SP-400 | SR721SP-400MM (75:400:75) (1 m cable) |
97938220 | SR721SP-500T01 | SR721SP-500T01 (ML 500 mm) (1 m cable) |
97923775 | SR721SP-8001 | SR721SP-8001 (75:250:75) (5,5 m cable) |
Cables
Product code | Type | Length |
---|---|---|
97990294 | HK9006-LS03C | (3 m) with Hirose; 8P / SUB-D15 |
97990296 | HK9006-LS10C | (10 m) with Hirose; 8P / SUB-D15 |
97990112 | HK9006-LW03C | (3 m) with Hirose; 8P / HA-31A |
97991247 | HK9006-LW03N | (3 m) with Hirose; 8P / HA-31A |
Reading heads
Product code | Type | Cable |
---|---|---|
97923744 | HA721SP-901 | Reading head with 5,5 m blank shield / protection cable |
97924553 | HA721SP-902 | Reading head with 3 m thin type cable |
97924671 | HA721SP-903 | Reading head with 3 m bigger dimension cable |
97930933 | HA721SP-T03 | Reading head with 10 m bigger dimension cable |
97930908 | HA721SP-T05 | Reading head with 10 m blank shield / protection cable |
97931726 | HA721SP-T06 | Reading head with 1 m blank shield / protection cable |
Rod scales
Product code | Type | Measuring length |
---|---|---|
97950865 | MSS975R-0150L02 | MSS975R-150MM (75-150Y-75) |
97950871 | MSS975R-0200L01 | MSS975R-200MM (30-200Y-30) |
97950872 | MSS975R-0200L02 | MSS975R-200MM (75-200Y-75) |
97950938 | MSS975R-0250L01 | MSS975R-250MM (75-250Y-75) |
97947761 | MSS975R-0250L02 | MSS975R-250MM (30-250Y-30) |
97950874 | MSS975R-0300L02 | MSS975R-300MM (75-300Y-75) |
97950869 | MSS975R-0350L03 | MSS975R-350MM (30-350Y-30) |
97950870 | MSS975R-0350L04 | MSS975R-350MM (75-350Y-75) |
97950875 | MSS975R-0400L01 | MSS975R-400MM (30-400Y-30) |
97950876 | MSS975R-0400L02 | MSS975R-400MM (75-400Y-75) |
97950860 | MSS975R-0450L01 | MSS975R-450MM (30-450Y-30) |
97950861 | MSS975R-0450L02 | MSS975R-450MM (75-450Y-75) |
97948063 | MSS975R-0500L04 | MSS975R-500MM (30-500Y-30) |
97950877 | MSS975R-0600L01 | MSS975R-600MM (30-600Y-30) |
97950878 | MSS975R-0600L02 | MSS975R-600MM (75-600Y-75) |
97950867 | MSS975R-0650L02 | MSS975R-650MM (75-650Y-75) |
97950863 | MSS975R-0750L02 | MSS975R-750MM (75-750Y-75) |
97947663 | MSS975R-0850L01 | MSS975R-850MM (SR10) |
97947526 | MSS975R-0950L01 | MSS975R-950MM (30-950Y-30) |
97947554 | MSS975R-0950L02 | MSS975R-950MM (75-950Y-75) |
97947724 | MSS975R-2050L01 | MSS975R-2050MM (30-2050Y-30) |
Interpolator
Product Code | Type | Description |
---|---|---|
97928642 | MD20B | Interpolator |
Measuring length | 150, 200, 250, 300, 350, 400mm |
Total length | L + 150mm |
Scale diameter | 2mm |
Accuracy (20°C) | ± 5µm |
Resolution | 0.5µm, 1µm, 2µm, 5µm, 10µm |
Permissible installation tolerance | // 0.01mm / 50mm slope of the machine guide in the rod scale holder |
Thermal expansion coefficient | (14 ± 1) x 10^-6/ °C |
Operating temperature | -5 to +40°C |
Storage temperature | -10 to +50°C |
Cable length – reading head | 1m |
Related products
Specifically developed for use in rolling mills, the reader head HA-705LK features waterproof performance equal to IP67. When used with scale rod MSS-976R, the system can yield an accuracy of ±3µm and a measuring length of 100 – 700mm (overall length 30+ML+30mm) Key features Excellent vibration resistance and waterproof head, guaranteed high reliability. About The … Continue reading “Magnescale feedback scale system for Rolling mills”
Feedback Scale System for Rolling Mills The Interpolator MD50-2N & MD50-4N feedback control systems are designed to offer exceptional reliability and a wide range of functions, ensuring compatibility with various equipment. These advanced systems provide precise feedback control, making them ideal for integration into custom equipment racks tailored to your specific needs. Key features … Continue reading “Magnescale MD50 interpolator”
Interpolator unit for position control compatible with the SR721-SP series. Generates A/B quadrature output signal with a resolution of 0.1 μm for feedback to an NC unit and up/down output signal for a display unit. Key features Resolution 0,1 µm / 0,2 µm / 0,5 µm / 1,0 µm / 2,0 µm / 2,5 µm / … Continue reading “Magnescale MD20B interpolator”