File Download
LinkPeter Hirt T852 (1002228) Full bridge Block Gauge with 73.75 mm/Vmm sensitivity and ± 1 mm measuring stroke, Pre travel adjustable. Cable 2 m, cable exit radial.
For the precision measurement of bores and cavities.
Block Gauge series T800 are used for the precision measurement of bores and cavities. The mountable body makes this series easy to install into a fixture.
There are numerous accessories available such as a pneumatic cylinder and horizontal / vertical tip holders.
Cable exit: '1' Axial '2' Radial | T801 | T802 | T851 | T852 |
---|---|---|---|---|
Total stroke | 6.0 mm | 6.0 mm | 6.0 mm | 6.0 mm |
Measuring stroke (symmetrical) | ±1.0 mm | ±1.0 mm | ±1.0 mm | ±1.0 mm |
Pre-travel | Adjustable | Adjustable | Adjustable | Adjustable |
Default Setting | -1.2 mm | -1.2 mm | +2.8 mm | +2.8 mm |
Bearing | ball bearing no side-play | ball bearing no side-play | ball bearing no side-play | ball bearing no side-play |
Lifetime | >10 Mio. Cycles | >10 Mio. Cycles | - | >10 Mio. Cycles |
Tip rotation | 1° over full stroke | 1° over full stroke | 1° over full stroke | 1° over full stroke |
Temperature range | -10 to +65°C, storage and operation | -10 to +65°C, storage and operation | -10 to +65°C, storage and operation | -10 to +65°C, storage and operation |
Mounting position | Any | Any | Any | Any |
Tip | Mountable | Mountable | Mountable | Mountable |
Dimension | 70 x 58 x 12 mm | 70 x 58 x 12 mm | 70 x 58 x 12 mm | 70 x 58 x 12 mm |
Cable | PUR shielded, length 2m | PUR shielded, length 2m | PUR shielded, length 2m | PUR shielded, length 2m |
Plug | 5 pin, 270° | 5 pin, 270° | 5 pin, 270° | 5 pin, 270° |
Advance | Mountable | Mountable | Mountable | Mountable |
Spring rate | 1 N ± 15% (at electrical zero), 1.6 N as option | 1 N ± 15% (at electrical zero), 1.6 N as option | 1 N ± 15% (at electrical zero), 1.6 N as option | 1 N ± 15% (at electrical zero), 1.6 N as option |
Repeatability | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm |
Linearity error | 0.25 % FS ± 1000 mm range (at 20°C ±1°C) | 0.25 % FS ± 1000 mm range (at 20°C ±1°C) | 0.25 % FS ± 1000 mm range (at 20°C ±1°C) | 0.25 % FS ± 1000 mm range (at 20°C ±1°C) |
Sensitivity | 73.75 ± 0.15 mV/(Vmm) (into R = 2kOhm ±0.1%) | 73.75 ± 0.15 mV/(Vmm) (into R = 2kOhm ±0.1%) | 73.75 ± 0.15 mV/(Vmm) (into R = 2kOhm ±0.1%) | 73.75 ± 0.15 mV/(Vmm) (into R = 2kOhm ±0.1%) |
Drive frequency | 13 kHz ± 5% | 13 kHz ± 5% | 13 kHz ± 5% | 13 kHz ± 5% |
Supply voltage | 3.0 V ± 0.5 % RMS | 3.0 V ±0.5 % RMS | 3.0 V ±0.5 % RMS | 3.0 V ± 0.5 % RMS |
Coil form | Halfbridge (TESA® compatible) | Halfbridge (TESA® compatible) | Fullbridge (LVDT) | Fullbridge (LVDT) |
Documents
**All drawings are shown in “electrical zero” position.